Foundation status
Schema, migrations, three Workers and the runtime switches. No pipeline phase and no dashboard view is built yet — build-order step 1.
Ledger
Schema up to date — 7 migration(s) applied.
Reading from d1, 111 rows across 16 tables.
| table | rows |
|---|---|
| runs | 10 |
| observations | 6 |
| clusters | 4 |
| cluster_snapshots | 8 |
| decisions | 8 |
| actions | 27 |
| links | 3 |
| suppressions | 0 |
| policy_versions | 1 |
| agent_traces | 19 |
| agent_stages | 14 |
| detail_requests | 0 |
| media_summaries | 0 |
| switches | 1 |
| switch_audit | 2 |
| requests | 8 |
Runtime switches
| pause_all | running |
| pause_agent | running |
| pause_execute | running |
| pause_detail_requests | running |
No adapter breakers open.