Decision explorer
Every decision the pipeline has recorded, newest first. Decisions are append-only and never mutated, so this table is the audit trail rather than a view of current state — a superseded decision is still here, next to the one that superseded it.
8 of 8
| when | kind | reason | why | cluster | owner | origin | lane | conf | run |
|---|---|---|---|---|---|---|---|---|---|
| CANDIDATE | — | — | Manual: RAV3-1279 | unmapped | manual | — | — | 01M1ND01ZG |
|
| CANDIDATE | — | — | perf in App\Http\Controllers\DashboardController::getAssessmentScores | unmapped | manual | — | — | 01M1NCBGSR |
|
| CANDIDATE | — | forced past already_linked: 7521032984 was pasted with a link already open | perf in App\Http\Controllers\DashboardController::loadTakeAssessment | unmapped | manual | — | — | 01M1NC0K91 |
|
| CANDIDATE | — | — | Manual: RAV3-1295 | unmapped | manual | — | — | 01M1NBX203 |
|
| CANDIDATE | — | forced past already_linked: 7521032984 was pasted with a link already open | perf in App\Http\Controllers\DashboardController::loadTakeAssessment | unmapped | manual | — | — | 01M1NBT6RG |
|
| CANDIDATE | — | forced past already_linked: 7521032984 was pasted with a link already open | perf in App\Http\Controllers\DashboardController::loadTakeAssessment | unmapped | manual | — | — | 01M1NBGZ12 |
|
| CANDIDATE | — | forced past already_linked: 7521032984 was pasted with a link already open | perf in App\Http\Controllers\DashboardController::loadTakeAssessment | unmapped | manual | — | — | 01M1NBAPXK |
|
| CANDIDATE | — | — | perf in App\Http\Controllers\DashboardController::loadTakeAssessment | unmapped | manual | — | — | 01M1NB5PV6 |
Filtering happens in the page, over rows already rendered — there is no read API (§13.1).
conf is null for a policy decision; only the agent produces a confidence.